| ¾Ã²ÝÈȾòÝÊÓÆµ of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2024 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 837 |
| Ninth 10% | 542 | ||
| Eighth 10% | 429 | ||
| Seventh 10% | 277 | ||
| Sixth 10% | 207 | ||
| Fifth 10% | 118 | ||
| Fourth 10% | 44 | ||
| Third 10% | 32 | ||
| Second 10% | 11 | ||
| 2497 | |||
| Unknown | 3456 | ||
| 3456 | |||
| 5953 |